Medical Campus Apartments at ¹ú²úÂ×Àí offers students and residents three great floor plans to fit your needs. With open living rooms for lounging, a dining nook for entertaining, and private bedroom areas for studying, it’s sure to satisfy the needs of any graduate student wanting both privacy and comfortable apartment style living.
¹ú²úÂ×Àí for our two bedroom apartment and if you don't have a roommate in mind, we will match you with someone in your program.
Floor Layouts
| Style | 2025-2026 | 2026-2027* |
|---|---|---|
| 1 Bedroom Apartment - unfurnished | $1,350 | $1,445 |
| 1 Bedroom Apartment - furnished | $1,450 | $1,550 |
| 1 Bedroom Apartment - loft | $1,460 | $1,560 |
| 2 Bedroom Apartment - unfurnished | $1,570 | $1,680 |
| 2 Bedroom Apartment - furnished | $1,670 | $1,785 |
*All rates subject to BOV approval.